Time in India Standard Time, Beijing, Chicago and Sound
- When the time was 02:00PM on Wednesday, December 15 in India Standard Time, it was 02:30AM in Chicago, 08:30AM in Sound, and 04:30PM in Beijing.
- Time remaining:
- India Standard Time is 11 hours and 30 minutes ahead of Chicago, 5 hours and 30 minutes ahead of Sound, and 2 hours and 30 minutes behind Beijing.
- Press any time in the table below to open and share the event time page.
Time difference from India Standard Time
Chicago | −11.5 hours | −11.5 hours |
Sound | −5.5 hours | −5.5 hours |
Beijing | +2.5 hours |
India Standard Time | Beijing (+2h30m) | Chicago (-11h30m) | Sound (-5h30m) |
Wednesday 02:00PM | Wednesday 04:30PM | Wednesday 02:30AM | Wednesday 08:30AM |
Wednesday 03:00PM | Wednesday 05:30PM | Wednesday 03:30AM | Wednesday 09:30AM |
Wednesday 04:00PM | Wednesday 06:30PM | Wednesday 04:30AM | Wednesday 10:30AM |
Wednesday 05:00PM | Wednesday 07:30PM | Wednesday 05:30AM | Wednesday 11:30AM |
Wednesday 06:00PM | Wednesday 08:30PM | Wednesday 06:30AM | Wednesday 12:30PM |
Wednesday 07:00PM | Wednesday 09:30PM | Wednesday 07:30AM | Wednesday 01:30PM |
Wednesday 08:00PM | Wednesday 10:30PM | Wednesday 08:30AM | Wednesday 02:30PM |
Wednesday 09:00PM | Wednesday 11:30PM | Wednesday 09:30AM | Wednesday 03:30PM |
Wednesday 10:00PM | Thursday 12:30AM | Wednesday 10:30AM | Wednesday 04:30PM |
Wednesday 11:00PM | Thursday 01:30AM | Wednesday 11:30AM | Wednesday 05:30PM |
Thursday 12:00AM | Thursday 02:30AM | Wednesday 12:30PM | Wednesday 06:30PM |
Thursday 01:00AM | Thursday 03:30AM | Wednesday 01:30PM | Wednesday 07:30PM |
Thursday 02:00AM | Thursday 04:30AM | Wednesday 02:30PM | Wednesday 08:30PM |
Thursday 03:00AM | Thursday 05:30AM | Wednesday 03:30PM | Wednesday 09:30PM |
Thursday 04:00AM | Thursday 06:30AM | Wednesday 04:30PM | Wednesday 10:30PM |
Thursday 05:00AM | Thursday 07:30AM | Wednesday 05:30PM | Wednesday 11:30PM |
Thursday 06:00AM | Thursday 08:30AM | Wednesday 06:30PM | Thursday 12:30AM |
Thursday 07:00AM | Thursday 09:30AM | Wednesday 07:30PM | Thursday 01:30AM |
Thursday 08:00AM | Thursday 10:30AM | Wednesday 08:30PM | Thursday 02:30AM |
Thursday 09:00AM | Thursday 11:30AM | Wednesday 09:30PM | Thursday 03:30AM |
Thursday 10:00AM | Thursday 12:30PM | Wednesday 10:30PM | Thursday 04:30AM |
Thursday 11:00AM | Thursday 01:30PM | Wednesday 11:30PM | Thursday 05:30AM |
Thursday 12:00PM | Thursday 02:30PM | Thursday 12:30AM | Thursday 06:30AM |
Thursday 01:00PM | Thursday 03:30PM | Thursday 01:30AM | Thursday 07:30AM |
Thursday 02:00PM | Thursday 04:30PM | Thursday 02:30AM | Thursday 08:30AM |
Thursday 03:00PM | Thursday 05:30PM | Thursday 03:30AM | Thursday 09:30AM |
Thursday 04:00PM | Thursday 06:30PM | Thursday 04:30AM | Thursday 10:30AM |
Thursday 05:00PM | Thursday 07:30PM | Thursday 05:30AM | Thursday 11:30AM |
Thursday 06:00PM | Thursday 08:30PM | Thursday 06:30AM | Thursday 12:30PM |
Thursday 07:00PM | Thursday 09:30PM | Thursday 07:30AM | Thursday 01:30PM |
Thursday 08:00PM | Thursday 10:30PM | Thursday 08:30AM | Thursday 02:30PM |
Thursday 09:00PM | Thursday 11:30PM | Thursday 09:30AM | Thursday 03:30PM |
Thursday 10:00PM | Friday 12:30AM | Thursday 10:30AM | Thursday 04:30PM |
Thursday 11:00PM | Friday 01:30AM | Thursday 11:30AM | Thursday 05:30PM |
Friday 12:00AM | Friday 02:30AM | Thursday 12:30PM | Thursday 06:30PM |
Friday 01:00AM | Friday 03:30AM | Thursday 01:30PM | Thursday 07:30PM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations